Canada
日曜日, 27 9月 2026
- UTCオフセット
- UTC-4
- タイムゾーン
- America/TorontoEDT
- 日の出
- 6:56 am
- 日の入り
- 6:51 pm
- 昼の長さ
- 11 hours 54 minutes189 seconds shorter than yesterday
- 夏時間
- オン次の変更は 34 日後
Canadaには23つのタイムゾーンがあります
上の時計は Ottawa です。この国のすべてのゾーンを、各ゾーンの都市とともにリアルタイムで表示します。
| タイムゾーン | 現在 | オフセット | 都市 |
|---|---|---|---|
| America/St_Johns NDT | 10:03 am | UTC-2:30 | St. John's, Conception Bay South, Paradise, Mount Pearl, Corner Brook |
| America/Halifax ADT | 9:33 am | UTC-3 | Halifax, Dartmouth, Lower Sackville, Charlottetown, Downtown Halifax, Halifax West End |
| America/Glace_Bay ADT | 9:33 am | UTC-3 | Sydney, Glace Bay |
| America/Moncton ADT | 9:33 am | UTC-3 | Moncton, Saint John, Fredericton, Fredericton Northside, Dieppe, Riverview |
| America/Toronto EDT | 8:33 am | UTC-4 | Toronto, Montréal, Ottawa, Mississauga, Brampton, Hamilton |
| America/Winnipeg CDT | 7:33 am | UTC-5 | Winnipeg, Fort Garry South, Brandon, St. James-Assiniboia East, Steinbach, Kenora |
| America/Regina CST | 6:33 am | UTC-6 | Saskatoon, Regina, Nutana Sector, Confederation, University Heights, Lakewood |
| America/Swift_Current CST | 6:33 am | UTC-6 | Swift Current |
| America/Edmonton MDT | 6:33 am | UTC-6 | Calgary, Edmonton, Lethbridge, Red Deer, Airdrie, Sherwood Park |
| America/Vancouver PDT | 5:33 am | UTC-7 | Vancouver, Surrey, Victoria, Burnaby, Richmond, Newton |
| America/Dawson_Creek MST | 5:33 am | UTC-7 | Fort St. John |
| America/Whitehorse MST | 5:33 am | UTC-7 | Whitehorse |
夏時間
クロックは、日曜日, 1 11月 2026の1 hourに戻り、1:59 amの現地時間(変更後の1:00 am)に戻る。
これはOttawaのためです。このような広い国では、異なるルールのゾーンがあるかもしれません。それが重要なら、各都市ページを確認してください。
主要都市との時差
| 都市 | 現地時間 | 24時間 | 差分 |
|---|---|---|---|
| Los Angeles PDT | 5:33 am | 05:33 | 3 hours behind |
| Mexico City CST | 6:33 am | 06:33 | 2 hours behind |
| Chicago CDT | 7:33 am | 07:33 | 1 hour behind |
| New York City EDT | 8:33 am | 08:33 | それと同時に |
| São Paulo UTC-3 | 9:33 am | 09:33 | 1 hour ahead |
| London BST | 1:33 pm | 13:33 | 5 hours ahead |
| Paris CEST | 2:33 pm | 14:33 | 6 hours ahead |
| Berlin CEST | 2:33 pm | 14:33 | 6 hours ahead |
| Johannesburg SAST | 2:33 pm | 14:33 | 6 hours ahead |
| Moscow MSK | 3:33 pm | 15:33 | 7 hours ahead |
| Cairo EEST | 3:33 pm | 15:33 | 7 hours ahead |
| Dubai UTC+4 | 4:33 pm | 16:33 | 8 hours ahead |
| Delhi IST | 6:03 pm | 18:03 | 9 hours 30 minutes ahead |
| Shanghai CST | 8:33 pm | 20:33 | 12 hours ahead |
| Tokyo JST | 9:33 pm | 21:33 | 13 hours ahead |
| Sydney AEST | 10:33 pm | 22:33 | 14 hours ahead |
| Auckland NZDT | 1:33 am Mon | 01:33 | 17 hours ahead |
Cities in Canada
関連
質問
What time is it in Canada right now?
It is 8:33 am (08:33) on 日曜日, 27 9月 2026 in Ottawa. Canada spans 23 time zones, so the answer depends on where in the country you mean: the table on this page lists every zone with a live clock.
Canadaは何時間帯にある?
Canadaには 23 タイムゾーンがある: America/St_Johns, America/Halifax, America/Glace_Bay, America/Moncton, America/Goose_Bay, America/Blanc-Sablon, America/Toronto, America/Iqaluit など。実際の時計の全てのリストはこのページにあります。
Canada は夏時間を守っていますか。
クロックは、日曜日, 1 11月 2026の1 hourに戻り、1:59 amの現地時間(変更後の1:00 am)に戻る。 これは首都にも適用されるが、このような広大な国では、異なる地域が存在する。
What is the time in the biggest cities in Canada?
Right now: Toronto 8:33 am; Montréal 8:33 am; Calgary 6:33 am; Ottawa 8:33 am; Edmonton 6:33 am. Each of those has its own page with sunrise, sunset and daylight-saving dates.