IST to NST
Converting a fixed time. Asia/Kolkata → America/St_Johns
7:45 pm in IST is
11:45 am in NST.
19:45 → 11:45 on a 24-hour clock ·
IST → NDT
IST now
1:29pm
IST · UTC+5:30
Asia/Kolkata
Clocks here do not change — this zone stays on the same offset all year.
NST now
5:29am
NDT · UTC-2:30
America/St_Johns
Clocks go back 1 hour on Sunday, 1st November 2026, at 1:59 am local time (1:00 am after the change).
Convert a specific time minutes work, not just whole hours
Hour by hour
| IST | NST | 24h | Good to call? |
|---|---|---|---|
| 12am | 4pm Wed | 00:00 → 16:00 | asleep in IST |
| 1am | 5pm Wed | 01:00 → 17:00 | asleep in IST |
| 2am | 6pm Wed | 02:00 → 18:00 | asleep in IST |
| 3am | 7pm Wed | 03:00 → 19:00 | asleep in IST |
| 4am | 8pm Wed | 04:00 → 20:00 | asleep in IST |
| 5am | 9pm Wed | 05:00 → 21:00 | asleep in IST |
| 6am | 10pm Wed | 06:00 → 22:00 | asleep in NST |
| 7am | 11pm Wed | 07:00 → 23:00 | asleep in NST |
| 8am | 12am | 08:00 → 00:00 | asleep in NST |
| 9am | 1am | 09:00 → 01:00 | asleep in NST |
| 10am | 2am | 10:00 → 02:00 | asleep in NST |
| 11am | 3am | 11:00 → 03:00 | asleep in NST |
| 12pm | 4am | 12:00 → 04:00 | asleep in NST |
| 1pm now | 5am | 13:00 → 05:00 | asleep in NST |
| 2pm | 6am | 14:00 → 06:00 | asleep in NST |
| 3pm | 7am | 15:00 → 07:00 | awake, not at work |
| 4pm | 8am | 16:00 → 08:00 | awake, not at work |
| 5pm | 9am | 17:00 → 09:00 | awake, not at work |
| 6pm | 10am | 18:00 → 10:00 | awake, not at work |
| 7pm | 11am | 19:00 → 11:00 | awake, not at work |
| 8pm | 12pm | 20:00 → 12:00 | awake, not at work |
| 9pm | 1pm | 21:00 → 13:00 | awake, not at work |
| 10pm | 2pm | 22:00 → 14:00 | asleep in IST |
| 11pm | 3pm | 23:00 → 15:00 | asleep in IST |
Call times
There is no hour when both places are inside normal working hours. The least bad slot is usually early morning at the western end.
12am
4pm
4pm
1am
5pm
5pm
2am
6pm
6pm
3am
7pm
7pm
4am
8pm
8pm
5am
9pm
9pm
6am
10pm
10pm
7am
11pm
11pm
8am
12am
12am
9am
1am
1am
10am
2am
2am
11am
3am
3am
12pm
4am
4am
1pm
5am
5am
2pm
6am
6am
3pm
7am
7am
4pm
8am
8am
5pm
9am
9am
6pm
10am
10am
7pm
11am
11am
8pm
12pm
12pm
9pm
1pm
1pm
10pm
2pm
2pm
11pm
3pm
3pm
both at work
work hours here
awake
asleep
Questions people ask
What time is it in NST when it is 7:45 pm in IST?
11:45 am in NST the same day.
How many hours ahead is NST of IST?
NST is 8 hours behind IST. That gap is not fixed: it changes when either place starts or ends daylight saving. The table on this page is recalculated for today, so it is already correct for the current season.
What is the best time to call between IST and NST?
There is no hour when both places are inside normal working hours. The least bad slot is usually early morning at the western end.