Japan
Wednesday, 11th November 2026
- UTC offset
- UTC+9
- Time zone
- Asia/TokyoJST
- Sunrise
- 6:12 am
- Sunset
- 4:37 pm
- Daylight
- 10 hours 24 minutes106 seconds shorter than yesterday
- Daylight saving
- NeverSame offset all year
One time zone, everywhere in Japan
All of Japan runs on Asia/Tokyo (JST, UTC+9).
Clocks here do not change: this zone stays on the same offset all year.
Daylight saving
Clocks here do not change: this zone stays on the same offset all year.
Time difference to major cities
| City | Local time | 24h | Difference |
|---|---|---|---|
| Los Angeles PST | 10:54 pm Tue | 22:54 | 17 hours behind |
| Chicago CST | 12:54 am | 00:54 | 15 hours behind |
| Mexico City CST | 12:54 am | 00:54 | 15 hours behind |
| New York City EST | 1:54 am | 01:54 | 14 hours behind |
| Toronto EST | 1:54 am | 01:54 | 14 hours behind |
| São Paulo UTC-3 | 3:54 am | 03:54 | 12 hours behind |
| London GMT | 6:54 am | 06:54 | 9 hours behind |
| Paris CET | 7:54 am | 07:54 | 8 hours behind |
| Berlin CET | 7:54 am | 07:54 | 8 hours behind |
| Johannesburg SAST | 8:54 am | 08:54 | 7 hours behind |
| Cairo EET | 8:54 am | 08:54 | 7 hours behind |
| Moscow MSK | 9:54 am | 09:54 | 6 hours behind |
| Dubai UTC+4 | 10:54 am | 10:54 | 5 hours behind |
| Delhi IST | 12:24 pm | 12:24 | 3 hours 30 minutes behind |
| Shanghai CST | 2:54 pm | 14:54 | 1 hour behind |
| Sydney AEDT | 5:54 pm | 17:54 | 2 hours ahead |
| Auckland NZDT | 7:54 pm | 19:54 | 4 hours ahead |
Cities in Japan
Related
Questions people ask
What time is it in Japan right now?
It is 3:54 pm (15:54) on Wednesday, 11th November 2026 in Tokyo. The whole country is on one time zone, so that is the time everywhere in Japan.
How many time zones does Japan have?
One. All of Japan runs on Asia/Tokyo, currently JST (UTC+9).
Does Japan observe daylight saving time?
Clocks here do not change: this zone stays on the same offset all year.
What is the time in the biggest cities in Japan?
Right now: Tokyo 3:54 pm; Yokohama 3:54 pm; Osaka 3:54 pm; Nagoya 3:54 pm; Sapporo 3:54 pm. Each of those has its own page with sunrise, sunset and daylight-saving dates.