Mayotte
Sunday, 27th September 2026
- UTC offset
- UTC+3
- Time zone
- Indian/MayotteEAT
- Sunrise
- 5:45 am
- Sunset
- 5:55 pm
- Daylight
- 12 hours 9 minutes42 seconds longer than yesterday
- Daylight saving
- NeverSame offset all year
One time zone, everywhere in Mayotte
All of Mayotte runs on Indian/Mayotte (EAT, UTC+3).
Clocks here do not change: this zone stays on the same offset all year.
Daylight saving
Clocks here do not change: this zone stays on the same offset all year.
Time difference to major cities
| City | Local time | 24h | Difference |
|---|---|---|---|
| Los Angeles PDT | 2:23 am | 02:23 | 10 hours behind |
| Mexico City CST | 3:23 am | 03:23 | 9 hours behind |
| Chicago CDT | 4:23 am | 04:23 | 8 hours behind |
| New York City EDT | 5:23 am | 05:23 | 7 hours behind |
| Toronto EDT | 5:23 am | 05:23 | 7 hours behind |
| São Paulo UTC-3 | 6:23 am | 06:23 | 6 hours behind |
| London BST | 10:23 am | 10:23 | 2 hours behind |
| Paris CEST | 11:23 am | 11:23 | 1 hour behind |
| Berlin CEST | 11:23 am | 11:23 | 1 hour behind |
| Johannesburg SAST | 11:23 am | 11:23 | 1 hour behind |
| Moscow MSK | 12:23 pm | 12:23 | the same time |
| Cairo EEST | 12:23 pm | 12:23 | the same time |
| Dubai UTC+4 | 1:23 pm | 13:23 | 1 hour ahead |
| Delhi IST | 2:53 pm | 14:53 | 2 hours 30 minutes ahead |
| Shanghai CST | 5:23 pm | 17:23 | 5 hours ahead |
| Tokyo JST | 6:23 pm | 18:23 | 6 hours ahead |
| Sydney AEST | 7:23 pm | 19:23 | 7 hours ahead |
| Auckland NZDT | 10:23 pm | 22:23 | 10 hours ahead |
Cities in Mayotte
Related
Questions people ask
What time is it in Mayotte right now?
It is 12:23 pm (12:23) on Sunday, 27th September 2026 in Mamoudzou. The whole country is on one time zone, so that is the time everywhere in Mayotte.
How many time zones does Mayotte have?
One. All of Mayotte runs on Indian/Mayotte, currently EAT (UTC+3).
Does Mayotte observe daylight saving time?
Clocks here do not change: this zone stays on the same offset all year.
What is the time in the biggest cities in Mayotte?
Right now: Mamoudzou 12:23 pm; Koungou 12:23 pm; Labattoir 12:23 pm; Kaouéni 12:23 pm; Mtsapéré 12:23 pm. Each of those has its own page with sunrise, sunset and daylight-saving dates.